<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Age Trail 50</title>
	<atom:link href="http://www.iceagetrail50.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iceagetrail50.com/site</link>
	<description>50 Mile, 50K and Half Marathon Runs</description>
	<lastBuildDate>Fri, 17 May 2013 17:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Awards</title>
		<link>http://www.iceagetrail50.com/site/?p=603</link>
		<comments>http://www.iceagetrail50.com/site/?p=603#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:43 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=603</guid>
		<description><![CDATA[If you were fast enough to win an age division award and were unable to pick it up at the Saturday ceremony, notify the Race Director immediately  at iceage50rd@sbcglobal.net and we&#8217;ll ship it to you. Award winners can be found at onlineraceresults.com. Thanks.]]></description>
			<content:encoded><![CDATA[<p>If you were fast enough to win an age division award and were unable to pick it up at the Saturday ceremony, notify the Race Director immediately  at <a href="mailto:iceage50rd@sbcglobal.net">iceage50rd@sbcglobal.net</a> and we&#8217;ll ship it to you. Award winners can be found at onlineraceresults.com. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Champions!</title>
		<link>http://www.iceagetrail50.com/site/?p=587</link>
		<comments>http://www.iceagetrail50.com/site/?p=587#comments</comments>
		<pubDate>Mon, 13 May 2013 17:08:07 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=587</guid>
		<description><![CDATA[This year&#8217;s 50-mile race was the most competitive in recent history. David Riddle from Cincinnati, OH ran the third fastest time in the 32-year history of the race, winning with a time of 5:56:46. And Cassie Scallon&#8217;s remarkable 6:46:38 broke the women&#8217;s course record by almost 18 minutes! Donna Perkin&#8217;s record had been standing for [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s 50-mile race was the most competitive in recent history.<br />
David Riddle from Cincinnati, OH ran the third fastest time in the 32-year history of the race, winning with a time of 5:56:46.   And Cassie Scallon&#8217;s remarkable 6:46:38 broke the women&#8217;s course record by almost 18 minutes!  Donna Perkin&#8217;s record had been standing for 15 years.</p>
<p>Bend, Oregon runners Jeff Browning and Denise Bourassa (last year&#8217;s Ice Age winner) were the overall master&#8217;s champions.  Jeff ran a 6:36:25 (eighth overall) and Denise finished in 7:53:26.</p>
<p>For their performances, David Riddle, Brian Condon (2nd overall), Cassie Scallon &#038; Denise Bourassa were awarded entries into this year&#8217;s Western States 100, courtesy of Montrail.</p>
<p>Scot Van Asten won the 50k race in 3:56:59 and Meghan Arbogast topped the women&#8217;s field in 4:04:29.  Meghan was third overall, behind Master&#8217;s winner Bruce Udell of Columbus, WI.  Andrea Poulton of Brookfield was the women&#8217;s Master Champion (5:35:49).</p>
<p>Rebecca Boyle of Indianapolis, IN finished first in the Ice Age Half Marathon, clocking 1:24:02 (6:25 pace).  Chad Jonas from Pallantine, IL was the first male finisher in 1:30:47.</p>
<p>Congratulations to all our winners &#8212; and to everyone who finished this year&#8217;s race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Times</title>
		<link>http://www.iceagetrail50.com/site/?p=577</link>
		<comments>http://www.iceagetrail50.com/site/?p=577#comments</comments>
		<pubDate>Wed, 08 May 2013 16:48:09 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=577</guid>
		<description><![CDATA[The 50-Mile Race starts at 6:00 a.m. on Saturday. The 50K follows at 8:15 am. And the Half Marathon at 9:30 am. Arrive early &#8212; and car pool if you can. Thanks! Crew Driving Directions &#8211; South Crew Driving Directions &#8211; North &#160;]]></description>
			<content:encoded><![CDATA[<p>The 50-Mile Race starts at 6:00 a.m. on Saturday.<br />
The 50K follows at 8:15 am.<br />
And the Half Marathon at 9:30 am.</p>
<p>Arrive early &#8212; and car pool if you can. Thanks!</p>
<p><a href="http://www.iceagetrail50.com/site/wp-content/uploads/2013/05/Crew-Driving-DirectionsSOUTH1.pdf">Crew Driving Directions &#8211; South</a></p>
<p><a href="http://www.iceagetrail50.com/site/wp-content/uploads/2013/05/CrewDrivingDirectionsNorth1.pdf">Crew Driving Directions &#8211; North</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from the Ice Age 50 Medical Director</title>
		<link>http://www.iceagetrail50.com/site/?p=575</link>
		<comments>http://www.iceagetrail50.com/site/?p=575#comments</comments>
		<pubDate>Tue, 07 May 2013 20:22:10 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=575</guid>
		<description><![CDATA[Greetings, My name is Dr. Adam Atkins. I am the medical director for the 2013 Ice Age Trail Race. It is my honor, along with the rest of the medical volunteers from Mercy Health System, to serve as the medical team for this great event. The medical tent will be located just beyond the finish [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings,</p>
<p>My name is Dr. Adam Atkins.  I am the medical director for the 2013 Ice Age Trail Race.  It is my honor, along with the rest of the medical volunteers from Mercy Health System, to serve as the medical team for this great event.  The medical tent will be located just beyond the finish line.  We will also try to have medical staff patrolling parts of the course.  All medical volunteers will be wearing white shirts with red letters saying, &#8220;Medical Staff.&#8221; We are very approachable and will be happy to help you in whatever way we can.  If you need care, or have any questions, please come by and see us.   </p>
<p>Have a great and safe race!</p>
<p>Adam Atkins, MD<br />
Family Medicine and Sports Medicine<br />
Mercy Health System<br />
Janesville, WI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions to the Woods</title>
		<link>http://www.iceagetrail50.com/site/?p=570</link>
		<comments>http://www.iceagetrail50.com/site/?p=570#comments</comments>
		<pubDate>Thu, 02 May 2013 15:18:23 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=570</guid>
		<description><![CDATA[The Start/Finish area for the Ice Age 50 is located just outside the small community of La Grange, WI. The street address is N9084 County Road H (Nordic trailhead). GPS Coordinates: 42.821715,-88.600437. The 50-mile race starts at 6:00 a.m. sharp; the 50k at 8:15 a.m. and the Half Marathon at 9:00 a.m. Please arrive early!]]></description>
			<content:encoded><![CDATA[<p>The Start/Finish area for the Ice Age 50 is located  just outside the small community of La Grange, WI. The street address is N9084 County Road H (Nordic trailhead). GPS Coordinates: 42.821715,-88.600437. The 50-mile race starts at 6:00 a.m. sharp; the 50k at 8:15 a.m. and the Half Marathon at 9:00 a.m.  Please arrive early!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Training Run This Weekend</title>
		<link>http://www.iceagetrail50.com/site/?p=572</link>
		<comments>http://www.iceagetrail50.com/site/?p=572#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:49:06 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=572</guid>
		<description><![CDATA[The final training run before the Ice Age Trail 50 will be happening this Saturday, April 27th at the Nordic trailhead, starting at 7:30 am. We&#8217;ll be running a 19-mile out-and-back from Nordic (the Start area) to Emma Carlin.  Water and Heed will be available at Horseriders Park, roughly miles 6.5 and 12.5. Everyone is welcome!  [...]]]></description>
			<content:encoded><![CDATA[<p>The final training run before the Ice Age Trail 50 will be happening this Saturday, April 27th at the Nordic trailhead, starting at 7:30 am.</p>
<p>We&#8217;ll be running a 19-mile out-and-back from Nordic (the Start area) to Emma Carlin.  Water and Heed will be available at Horseriders Park, roughly miles 6.5 and 12.5.</p>
<p>Everyone is welcome!  Just sign in at the shelter and go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Training Run Tomorrow</title>
		<link>http://www.iceagetrail50.com/site/?p=568</link>
		<comments>http://www.iceagetrail50.com/site/?p=568#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:09:50 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=568</guid>
		<description><![CDATA[Meet at the Nordic trailhead outside of La Grange on Hwy H (across from the John Muir lot) at 7:30 am.    The entire course is 35 miles, starting with a blue Nordic loop followed by an out-and-back to Rice Lake.  Water and Heed will be stashed at Hwy 12 (miles 18 &#38; 26). If you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Meet at the Nordic trailhead outside of La Grange on Hwy H (across from the John Muir lot) at 7:30 am.    The entire course is 35 miles, starting with a blue Nordic loop followed by an out-and-back to Rice Lake.  Water and Heed will be stashed at Hwy 12 (miles 18 &amp; 26).</p>
<p>If you&#8217;re looking for a shorter run, there are plenty of alternate routes.</p>
<p>You will need a Wisconsin state park pass to park (available at the entrance).  $7 day for residents ($25 annual); $10 day for nonresidents ($35 annual).</p>
<p>Please sign in at the shelter before you leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Runs!</title>
		<link>http://www.iceagetrail50.com/site/?p=566</link>
		<comments>http://www.iceagetrail50.com/site/?p=566#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:14:37 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=566</guid>
		<description><![CDATA[There will be two Ice Age training runs on Sat. Apr 20 and Sat. Apr 27, starting at 7:30 am at the Nordic trailhead.  The trailhead is located about 1.5 miles north of LaGrange on Highway H (N9084 county road H). Combined, both runs will cover the entire 50-mile course &#8211; 35 miles on Apr 20 and 19 miles [...]]]></description>
			<content:encoded><![CDATA[<p>There will be two Ice Age training runs on Sat. Apr 20 and Sat. Apr 27, starting at 7:30 am at the Nordic trailhead.  The trailhead is located about 1.5 miles north of LaGrange on Highway H (N9084 county road H).</p>
<p>Combined, both runs will cover the entire 50-mile course &#8211; 35 miles on Apr 20 and 19 miles on Apr 27.  You do not have to run the entire distance.</p>
<p>These are loosely organized runs.   Just sign in at the shelter and go!  There will be one minimalist aid station each day, serving only water and Heed.  Runners are encouraged to carry their own water and fuel.</p>
<p>A state park permit is required to park at the Nordic lot.  Passes are $7/day ($10 for non-residents) or $25/year ($35 for non-residents).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Running Jackets</title>
		<link>http://www.iceagetrail50.com/site/?p=554</link>
		<comments>http://www.iceagetrail50.com/site/?p=554#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:19:19 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=554</guid>
		<description><![CDATA[We have a very limited number of running jackets with the Ice Age logo (embroidered) for sale. Men&#8217;s and women&#8217;s sizes. Green only. $110. From the Mountain Hardwear website: &#8220;abrasion resistant and breathable, soft-shell protection in a lightweight package.&#8221; To place an order, email the RD at iceage50rd@sbcglobal.net.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iceagetrail50.com/site/wp-content/uploads/2013/02/2013-Ice-Age-Jacket.png"><img class="aligncenter size-large wp-image-555" title="2013 Ice Age Jacket" src="http://www.iceagetrail50.com/site/wp-content/uploads/2013/02/2013-Ice-Age-Jacket-1024x773.png" alt="" width="517" height="390" /></a>We have a very limited number of running jackets with the Ice Age logo (embroidered) for sale. Men&#8217;s and women&#8217;s sizes. Green only. $110. From the Mountain Hardwear website: &#8220;abrasion resistant and breathable, soft-shell protection in a lightweight package.&#8221; To place an order, email the RD at iceage50rd@sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Volunteers!</title>
		<link>http://www.iceagetrail50.com/site/?p=552</link>
		<comments>http://www.iceagetrail50.com/site/?p=552#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:05:40 +0000</pubDate>
		<dc:creator>IceAge50</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iceagetrail50.com/site/?p=552</guid>
		<description><![CDATA[We need volunteers who are willing to help the Ice Age runners on race day. Lots of different positions available &#8212; aid station workers, course sentries, finish line volunteers, etc. Positions are available for most any schedule. Please contact our Volunteer Coordinator, Angela Barbera at angela.barbera60@gmail.com or register directly via the Ice Age page on [...]]]></description>
			<content:encoded><![CDATA[<p>We need volunteers who are willing to help the Ice Age runners on race day. Lots of different positions available &#8212; aid station workers, course sentries, finish line volunteers, etc.  Positions are available for most any schedule.  Please contact our Volunteer Coordinator, Angela Barbera at angela.barbera60@gmail.com or register directly via the Ice Age page on RunRace.net (scroll down).  All volunteers will receive a cool race tshirt and free BBQ lunch.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceagetrail50.com/site/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
